Limited Time SaleUS$10.88 cheaper than the new price!!
| Management number | 238928486 | Release Date | 2026/07/14 | List Price | US$7.25 | Model Number | 238928486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153194862 |
|---|---|
| ASIN | B00W79ON4G |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WINK |
| Model Name | Women's Pull-on Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants, Work Pant |
| Style Name | Pull-on Cargo Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 501 |
| Material Type | Cotton Blend, Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 501AKHAKMD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00847153194862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form