Limited Time SaleUS$35.88 cheaper than the new price!!
| Management number | 231330694 | Release Date | 2026/06/18 | List Price | US$23.92 | Model Number | 231330694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and easy-moving, the Arch Rock Shorts were built for warm weather hiking but you'll find they happily creep into any kind of activity that calls for shorts. Climbing, camping, or throwing old tennis balls to your pup.
| UPC | 195115069230 |
|---|---|
| ASIN | B09RK6TBYW |
| Color | Steel Onyx |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | MARMOT |
| Rise Style | Mid Rise |
| Sport Type | Rock Short |
| Style Name | Arch Rock Short - 9" |
| Waist Size | 30 Inches |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | MARMOT |
| Style Number | M12586 |
| Material Type | Nylon |
| Item Type Name | Hiking Shorts |
| Outseam Length | 14 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | M12586-1515 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form